1. Этот сайт использует файлы cookie. Продолжая пользоваться данным сайтом, Вы соглашаетесь на использование нами Ваших файлов cookie. Узнать больше.
Скрыть объявление
В момент загрузки/запуска игры может возникнуть ряд проблем в том числе и появление ошибок.
По ССЫЛКЕ мы опишем самые распространённые из них.
Скрыть объявление
У игроков из Европы и стран СНГ, играющих на российских серверах, бывают трудности с оплатой.
Выход из этой ситуации найден!
Подробная информация по ССЫЛКЕ.

Постоянно вылетает на загрузке данжа с ошибкой 1000, 132, 10, 054

Тема в разделе "Архив", создана пользователем BestADCeuw, 16 июн 2016.

Статус темы:
Закрыта.
  1. BestADCeuw

    BestADCeuw User

    Регистрация:
    16.06.16
    Сообщения:
    3
    Симпатии:
    0
    Собсна такие пироги, пикрелейтед прилагается.Скрин чужой, но у меня 1 в 1 только по-русски.[​IMG]
    Что я делал:
    1)Переустанавливал винду(у меня 8.1)
    2)"Чинил" клиент игры через сайт 4гейма B&S.
    3)Переустанавливал игру.
    4)Чистил ПК от шлака.
    5)Чистил процессы.
    6)Запускал на минималках и даже с razer gamebooster.
    7)Прописывал в cmd(запустив с правами админа) "netsh winsock reset" (без ковычек)
    8)Запускал вашу специальную улиту для Blade&Soul от 4Game(вылазило на секунду черное окошко командной строки наподобие того же cmd и никакого профита.
    9)Дал всем файлам которым только возможно в папке B&S запуск от имени администратора.
    10)Отключил файрволл и антивирус(их впринципе и не было в включенном состоянии на момент установки игры)

    Конфиг железа:
    CPU-Z TXT Report
    -------------------------------------------------------------------------
    Binaries
    -------------------------------------------------------------------------
    CPU-Z version 1.76.0.x64
    Processors
    -------------------------------------------------------------------------
    Number of processors 1
    Number of threads 2
    APICs
    -------------------------------------------------------------------------
    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Core 1
    -- Thread 0 1
    Timers
    -------------------------------------------------------------------------
    ACPI timer 3.580 MHz
    Perf timer 3.580 MHz
    Sys timer 1.000 KHz

    Processors Information
    -------------------------------------------------------------------------
    Processor 1 ID = 0
    Number of cores 2 (max 2)
    Number of threads 2 (max 2)
    Name AMD Athlon 64 X2 4400+
    Codename Brisbane
    Specification AMD Athlon(tm) 64 X2 Dual Core Processor 4400+
    Package Socket AM2 (940)
    CPUID F.B.1
    Extended CPUID F.6B
    Brand ID 4
    Core Stepping BH-G1
    Technology 65 nm
    Core Speed 2711.5 MHz
    Multiplier x Bus Speed 11.5 x 235.8 MHz
    HT Link speed 1178.9 MHz
    Stock frequency 2300 MHz
    Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
    L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
    L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
    L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
    FID/VID Control yes
    Max FID 11.5x
    Max VID 1.300 V

    K8 Thermal sensor yes
    K8 Revision ID 6.0
    Attached device PCI device at bus 0, device 24, function 0
    Attached device PCI device at bus 0, device 24, function 1
    Attached device PCI device at bus 0, device 24, function 2
    Attached device PCI device at bus 0, device 24, function 3
    Temperature 0 49°C (119°F) [0x132] (Core #0)

    Thread dumps
    -------------------------------------------------------------------------
    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 02002008h
    Max CPUID level 00000001h
    Max CPUID ext. level 80000018h
    Cache descriptor Level 1, I, 64 KB, 1 thread(s)
    Cache descriptor Level 1, D, 64 KB, 1 thread(s)
    Cache descriptor Level 2, U, 512 KB, 1 thread(s)
    CPUID
    0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
    0x00000001 0x00060FB1 0x01020800 0x00002001 0x178BFBFF
    0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
    0x80000001 0x00060FB1 0x000008D3 0x0000011F 0xEBD3FBFF
    0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
    0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
    0x80000004 0x65636F72 0x726F7373 0x30343420 0x00002B30
    0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
    0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
    0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
    0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
    0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0xC0010114 0x00000000 0x00000000
    MSR 0xC001001E 0x00000000 0x00000060
    MSR 0xC0010015 0x00000000 0x02000040
    MSR 0xC0010042 0x310A120C 0x0A0F020F
    MSR 0xC0010041 0x00000001 0x00000C0F

    Chipset
    -------------------------------------------------------------------------
    Northbridge NVIDIA nForce 560 rev. A3
    Southbridge NVIDIA nForce 560 rev. A3
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR2
    Memory Size 3 GBytes
    Channels Single
    Memory Frequency 387.4 MHz (CPU/7)
    CAS# latency (CL) 5.0
    RAS# to CAS# delay (tRCD) 5
    RAS# Precharge (tRP) 5
    Cycle Time (tRAS) 15
    Bank Cycle Time (tRC) 21
    Command Rate (CR) 2T

    Memory SPD
    -------------------------------------------------------------------------
    DIMM # 1
    SMBus address 0x50
    Memory type DDR2
    Module format Regular UDIMM
    Manufacturer (ID) Kingston (7F980000000000000000)
    Size 1024 MBytes
    Max bandwidth PC2-5300 (333 MHz)
    Part number 9905316-005.A04LF
    Serial number 961D3853
    Manufacturing date Week 25/Year 07
    Number of banks 2
    Data width 64 bits
    Correction None
    Nominal Voltage 1.80 Volts
    EPP no
    XMP no
    AMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 3.0-3-3-9-12 @ 200 MHz
    JEDEC #2 4.0-4-4-12-16 @ 266 MHz
    JEDEC #3 5.0-5-5-15-20 @ 333 MHz
    DIMM # 2
    SMBus address 0x52
    Memory type DDR2
    Module format Regular UDIMM
    Manufacturer (ID) Kingston (7F980000000000000000)
    Size 1024 MBytes
    Max bandwidth PC2-5300 (333 MHz)
    Part number 9905316-005.A04LF
    Serial number 961D0B53
    Manufacturing date Week 25/Year 07
    Number of banks 2
    Data width 64 bits
    Correction None
    Nominal Voltage 1.80 Volts
    EPP no
    XMP no
    AMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 3.0-3-3-9-12 @ 200 MHz
    JEDEC #2 4.0-4-4-12-16 @ 266 MHz
    JEDEC #3 5.0-5-5-15-20 @ 333 MHz
    DIMM # 3
    SMBus address 0x53
    Memory type DDR2
    Module format Regular UDIMM
    Manufacturer (ID) Kingston (7F980000000000000000)
    Size 1024 MBytes
    Max bandwidth PC2-6400 (400 MHz)
    Part number
    Serial number AD3BB436
    Manufacturing date Week 27/Year 11
    Number of banks 1
    Data width 64 bits
    Correction None
    Nominal Voltage 1.80 Volts
    EPP no
    XMP no
    AMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 4.0-4-4-12-16 @ 266 MHz
    JEDEC #2 5.0-5-5-15-20 @ 333 MHz
    JEDEC #3 6.0-6-6-18-24 @ 400 MHz
    DIMM # 1
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
    10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
    20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 72
    40 7F 98 00 00 00 00 00 00 04 39 39 30 35 33 31 36
    50 2D 30 30 35 2E 41 30 34 4C 46 00 00 00 07 25 96
    60 1D 38 53 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 39 39 30 35 33 31 36 2D 30 30 35 2E 41 30 34 4C
    DIMM # 2
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
    10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
    20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 72
    40 7F 98 00 00 00 00 00 00 04 39 39 30 35 33 31 36
    50 2D 30 30 35 2E 41 30 34 4C 46 00 00 00 07 25 96
    60 1D 0B 53 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 39 39 30 35 33 31 36 2D 30 30 35 2E 41 30 34 4C
    DIMM # 3
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 80 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00
    10 0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01
    20 17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 DC
    40 7F 98 00 00 00 00 00 00 05 20 20 20 20 20 20 20
    50 20 20 20 20 20 20 20 20 20 20 20 00 00 0B 27 AD
    60 3B B4 36 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 39 39 55 35 33 31 35 2D 30 35 31 2E 41 30 30 4C

    Monitoring
    -------------------------------------------------------------------------
    Mainboard Model MS-7369 (0x000001A6 - 0x005F1CF9)
    LPCIO
    -------------------------------------------------------------------------
    LPCIO Vendor Winbond
    LPCIO Model W83627DHG
    LPCIO Vendor ID 0x5CA3
    LPCIO Chip ID 0xA0
    LPCIO Revision ID 0x23
    Config Mode I/O address 0x4E
    Config Mode LDN 0xB
    Config Mode registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
    10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    20 A0 23 FF 00 04 00 40 FF 70 00 00 00 02 21 00 FF
    30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    60 0A 10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    Register space LPC, base address = 0x0A10

    Hardware Monitors
    -------------------------------------------------------------------------
    Hardware monitor Winbond W83627DHG
    Voltage 0 1.25 Volts [0x9C] (CPU VCORE)
    Voltage 1 0.74 Volts [0x5D] (VIN1)
    Voltage 2 3.33 Volts [0xD0] (+3.3V)
    Voltage 3 4.99 Volts [0xD0] (+5V)
    Voltage 4 6.69 Volts [0x78] (+12V)
    Voltage 5 0.97 Volts [0x79] (VIN5)
    Voltage 6 1.10 Volts [0x8A] (VIN6)
    Temperature 0 43°C (109°F) [0x2B] (SYSTIN)
    Temperature 1 46°C (114°F) [0x5C] (CPUTIN)
    Temperature 2 6°C (42°F) [0xC] (AUXTIN)
    Fan 0 2033 RPM [0x53] (SYSFANIN)
    Fan 1 2679 RPM [0x3F] (CPUFANIN0)
    Hardware registers
    Register space LPC, base address = 0x0A10
    bank 0
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 04 FF 04 FA 03 00 00 00 01 01 01 01 3C 3C 01 01
    10 04 FF 78 00 00 01 01 3C 43 17 00 00 FF FF FF D8
    20 9B 5D D0 D0 78 79 8A 2B 53 3F FF DA 00 48 E1 09
    30 0B 54 82 EC 40 06 72 CA 20 11 39 1C 4A C5 76 FF
    40 03 10 10 FF FF FF 07 F5 2D 00 40 C4 10 95 00 A3
    50 FF FF 00 FF FF FF 00 80 C1 73 FF FF 19 85 00 05
    60 04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
    70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    80 04 FF 04 FA 03 00 00 00 01 01 01 01 3C 3C 01 01
    90 04 FF 78 00 00 01 01 3C 43 17 00 00 FF FF FF D8
    A0 9B 5D D0 D0 78 79 8A 2B 53 3F FF DA 00 48 E1 09
    B0 0B 54 82 EC 40 06 72 CA 20 11 39 1C 4A C5 76 FF
    C0 03 00 10 FF FF FF 07 F5 2D 00 40 C4 10 95 00 A3
    D0 FF FF 00 FF FF FF 00 80 C1 73 FF FF 19 85 00 05
    E0 04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    bank 1
    50 2F 00 00 41 00 41 05 AE FF FF FF FF FF FF FF FF
    bank 2
    50 06 00 00 4B 00 50 1E 02 FF FF FF FF FF FF FF FF
    bank 3
    50 07 06 02 01 06 03 07 06 04 03 00 00 17 0D 00 00
    bank 4
    50 00 13 FF 00 00 F2 00 0D 58 4E 1C AB 09 5D 20 7F
    Hardware monitor AMD ADL
    Voltage 0 0.90 Volts [0x384] (VIN0)
    Temperature 0 39°C (101°F) [0x26] (TMPIN0)
    Clock Speed 0 100.00 MHz [0x64] (Graphics)
    Clock Speed 1 150.00 MHz [0x64] (Memory)

    PCI Devices
    -------------------------------------------------------------------------
    Description RAM Memory Controller
    Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
    Common header
    Vendor ID 0x10DE
    Model ID 0x0444
    Revision ID 0xA3
    PI 0x00
    SubClass 0x00
    BaseClass 0x05
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Subvendor ID 0x1462
    Subsystem ID 0x7369
    Int. Line 0x00
    Int. Pin 0x00
    PCI capability
    Caps class HyperTransport
    Caps offset 0x44
    Caps revision 1.03
    Interface type Slave/Primary
    Link 0 width (in/out) 16 bits/16 bits
    Link 0 frequency 1000 MHz
    Link 1 width (in/out) 8 bits/8 bits
    Link 1 frequency 200 MHz
    PCI capability
    Caps class HyperTransport
    Caps offset 0xDC
    Interface type MSI Mapping
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 DE 10 44 04 06 00 B0 00 A3 00 00 05 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 69 73
    30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
    40 62 14 69 73 08 DC E0 01 22 00 11 11 D0 00 00 00
    50 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 06 15 00 00
    70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
    80 12 88 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
    90 70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 80 00 0F 0F 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
    E0 00 00 E0 FE 00 00 00 00 00 00 80 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Description PCI to ISA Bridge
    Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
    Common header
    Vendor ID 0x10DE
    Model ID 0x0441
    Revision ID 0xA3
    PI 0x00
    SubClass 0x01
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Address 0 (port) 0x00002F00
    Subvendor ID 0x1462
    Subsystem ID 0x7369
    Int. Line 0xFF
    Int. Pin 0x00
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 DE 10 41 04 0F 00 A0 20 A3 00 01 06 00 00 80 00
    10 01 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 69 73
    30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
    40 62 14 69 73 00 00 00 00 FA 3E FF 00 FA 3E FF 00
    50 FA 3E FF 00 00 5A 62 02 00 00 00 05 2F 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 10 00 FF FF C1 80 00 00 00 00 65 19 00 00 06 00
    80 09 20 00 D0 01 D0 00 00 00 00 40 01 FF 00 00 00
    90 FF 7F 00 00 00 00 00 00 21 97 0A 68 ED BC 00 00
    A0 01 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 0A 7F 0A 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
    Description SMBus Controller
    Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
    Common header
    Vendor ID 0x10DE
    Model ID 0x0446
    Revision ID 0xA1
    PI 0x00
    SubClass 0x05
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Address 0 (port) 0x00002900
    Address 4 (port) 0x00002D00
    Address 5 (port) 0x00002E00
    Subvendor ID 0x1462
    Subsystem ID 0x7369
    Int. Line 0x0B
    Int. Pin 0x01
    PCI capability
    Caps class Power Management
    Caps offset 0x44
    Caps version 1.1
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 DE 10 46 04 01 00 B0 00 A1 00 05 0C 00 00 80 00
    10 01 29 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 01 2D 00 00 01 2E 00 00 00 00 00 00 62 14 69 73
    30 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 00 00
    40 62 14 69 73 01 00 02 C0 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 01 20 00 00 01 24 00 00 01 28 00 00 00 00 00 00
    70 00 00 00 00 00 00 C8 FE 00 00 00 00 01 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 D4 30 80 00 01 00 00 00 00 00 00 00 00 00 00 00
    D0 40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
    E0 88 10 04 01 04 40 02 07 80 16 02 00 41 44 44 11
    F0 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00
    Description RAM Memory Controller
    Location bus 0 (0x00), device 1 (0x01), function 2 (0x02)
    Common header
    Vendor ID 0x10DE
    Model ID 0x0445
    Revision ID 0xA1
    PI 0x00
    SubClass 0x00
    BaseClass 0x05
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Subvendor ID 0x1462
    Subsystem ID 0x7369
    Int. Line 0x00
    Int. Pin 0x00
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 DE 10 45 04 00 04 A0 00 A1 00 00 05 00 00 80 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 69 73
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 00 00 00 00 00 00 10 02 80 10 10 00 10 10
    50 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
    60 69 0C 21 06 43 98 31 0C C7 0C 63 0C 62 00 00 04
    70 20 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 01 00 00 04 42 00 01 00
    90 00 00 01 18 06 00 00 00 00 00 70 00 20 01 00 00
    A0 00 00 00 00 00 00 00 00 40 0C 50 06 40 18 20 0C
    B0 00 98 11 00 00 04 00 00 00 00 00 02 00 04 10 00
    C0 01 84 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Description USB Controller (OHCI)
    Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
    Common header
    Vendor ID 0x10DE
    Model ID 0x0454
    Revision ID 0xA3
    PI 0x10
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Address 0 (memory) 0xFE9FF000
    Subvendor ID 0x1462
    Subsystem ID 0x7369
    Int. Line 0x17
    Int. Pin 0x01
    PCI capability
    Caps class Power Management
    Caps offset 0x44
    Caps version 1.1
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 DE 10 54 04 06 00 B0 00 A3 10 03 0C 00 00 80 00
    10 00 F0 9F FE 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 69 73
    30 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
    40 62 14 69 73 01 00 02 FE 00 01 00 00 00 00 00 00
    50 19 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Description USB 2.0 Controller (EHCI)
    Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
    Common header
    Vendor ID 0x10DE
    Model ID 0x0455
    Revision ID 0xA3
    PI 0x20
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Address 0 (memory) 0xFE9FEC00
    Subvendor ID 0x1462
    Subsystem ID 0x7369
    Int. Line 0x16
    Int. Pin 0x02
    PCI capability
    Caps class Debug Port
    Caps offset 0x44
    PCI capability
    Caps class Power Management
    Caps offset 0x80
    Caps version 1.1
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 DE 10 55 04 06 00 B0 00 A3 20 03 0C 00 00 80 00
    10 00 EC 9F FE 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 69 73
    30 00 00 00 00 44 00 00 00 00 00 00 00 16 02 03 01
    40 62 14 69 73 0A 80 98 20 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 20 20 01 00 00 60 18 85 03 3C 0A 01 00 00 00 00
    70 00 00 08 05 00 10 20 80 89 3D B6 22 77 20 D4 00
    80 01 00 02 FE 00 80 00 00 00 00 00 00 15 16 00 00
    90 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
    B0 00 11 22 33 44 00 00 00 FF 03 00 00 00 00 00 00
    C0 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
    Description Multimedia device
    Location bus 0 (0x00), device 7 (0x07), function 0 (0x00)
    Common header
    Vendor ID 0x10DE
    Model ID 0x044A
    Revision ID 0xA1
    PI 0x00
    SubClass 0x03
    BaseClass 0x04
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Address 0 (memory) 0xFE9F8000
    Subvendor ID 0x0888
    Subsystem ID 0x10EC
    Int. Line 0x15
    Int. Pin 0x02
    PCI capability
    Caps class Power Management
    Caps offset 0x44
    Caps version 1.1
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x50
    PCI capability
    Caps class HyperTransport
    Caps offset 0x6C
    Interface type MSI Mapping
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 DE 10 4A 04 06 00 B0 00 A1 00 03 04 00 00 80 00
    10 00 80 9F FE 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 88 08 EC 10
